伺服電纜SERVO-CY-FD (EKM71573)
應(yīng)用范圍: 適用于干燥或潮濕的室內(nèi),無強(qiáng)應(yīng)力緩釋或強(qiáng)制引導(dǎo)的自由連續(xù)往復(fù)運(yùn)動(dòng)下的安裝,工業(yè)使用環(huán)境下的頻繁彎曲場(chǎng)合,如木土機(jī)械、機(jī)床加工設(shè)備、物流輸送系統(tǒng)、起重機(jī)場(chǎng)合等。 對(duì)絞節(jié)距短,抗串音特性優(yōu)秀,適合于高速信號(hào)回線的配置。 產(chǎn)品特性: 防水、防油、耐寒、抗紫外線、耐磨、阻燃;彎曲壽命500萬次以上,適用于快速移動(dòng)場(chǎng)合。 電纜結(jié)構(gòu): 導(dǎo)體:多股超細(xì)精絞無氧銅絲 絕緣:特殊混合PVC絕緣 內(nèi)護(hù)套:無 屏蔽:鍍錫銅網(wǎng)編織屏蔽,密度80%以上。 護(hù)套:特殊改性PVC護(hù)套;橙色、黑色、灰色 額定電壓:≥0.5mm:300/500V;<0.5mm:300/300V 測(cè)試電壓:2500V 使用溫度范圍:固定安裝:-30℃至+90℃ 移動(dòng)安裝:-5℃至+90℃ 最小彎曲半徑:固定安裝:5×電纜外徑 移動(dòng)安裝: 當(dāng)行程<10m時(shí),彎曲半徑為8×d
當(dāng)行程≥10m時(shí),彎曲半徑為10×d
規(guī)格列表 (頁面有限,未能詳盡,具體請(qǐng)聯(lián)系我們咨詢18201594095) | |||||||
2*2*0.2mm² | 2*2*0.25mm² | 2*2*0.3mm² | 2*2*0.4mm² | 2*2*0.5mm² | 2*2*0.75mm² | 2*2*1.0mm² | 2*2*1.5mm² |
3*2*0.2mm² | 3*2*0.25mm² | 3*2*0.3mm² | 3*2*0.4mm² | 3*2*0.5mm² | 3*2*0.75mm² | 3*2*1.0mm² | 3*2*1.5mm² |
4*2*0.2mm² | 4*2*0.25mm² | 4*2*0.3mm² | 4*2*0.4mm² | 4*2*0.5mm² | 4*2*0.75mm² | 4*2*1.0mm² | 4*2*1.5mm² |
5*2*0.2mm² | 5*2*0.25mm² | 5*2*0.3mm² | 5*2*0.4mm² | 5*2*0.5mm² | 5*2*0.75mm² | 5*2*1.0mm² | 5*2*1.5mm² |
6*2*0.2mm² | 6*2*0.25mm² | 6*2*0.3mm² | 6*2*0.4mm² | 6*2*0.5mm² | 6*2*0.75mm² | 6*2*1.0mm² | 6*2*1.5mm² |
7*2*0.2mm² | 7*2*0.25mm² | 7*2*0.3mm² | 7*2*0.4mm² | 7*2*0.5mm² | 7*2*0.75mm² | 7*2*1.0mm² | 7*2*1.5mm² |
8*2*0.2mm² | 8*2*0.25mm² | 8*2*0.3mm² | 8*2*0.4mm² | 8*2*0.5mm² | 8*2*0.75mm² | 8*2*1.0mm² | 8*2*1.5mm² |
9*2*0.2mm² | 9*2*0.25mm² | 9*2*0.3mm² | 9*2*0.4mm² | 9*2*0.5mm² | 9*2*0.75mm² | 9*2*1.0mm² | 9*2*1.5mm² |
10*2*0.2mm² | 10*2*0.25mm² | 10*2*0.3mm² | 10*2*0.4mm² | 10*2*0.5mm² | 10*2*0.75mm² | 10*2*1.0mm² | 10*2*1.5mm² |
11*2*0.2mm² | 11*2*0.25mm² | 11*2*0.3mm² | 11*2*0.4mm² | 11*2*0.5mm² | 11*2*0.75mm² | 11*2*1.0mm² | 11*2*1.5mm² |
12*2*0.2mm² | 12*2*0.25mm² | 12*2*0.3mm² | 12*2*0.4mm² | 12*2*0.5mm² | 12*2*0.75mm² | 12*2*1.0mm² | 12*2*1.5mm² |
13*2*0.2mm² | 13*2*0.25mm² | 13*2*0.3mm² | 13*2*0.4mm² | 13*2*0.5mm² | 13*2*0.75mm² | 13*2*1.0mm² | 13*2*1.5mm² |
14*2*0.2mm² | 14*2*0.25mm² | 14*2*0.3mm² | 14*2*0.4mm² | 14*2*0.5mm² | 14*2*0.75mm² | 14*2*1.0mm² | 14*2*1.5mm² |
15*2*0.2mm² | 15*2*0.25mm² | 15*2*0.3mm² | 15*2*0.4mm² | 15*2*0.5mm² | 15*2*0.75mm² | 15*2*1.0mm² | 15*2*1.5mm² |
16*2*0.2mm² | 16*2*0.25mm² | 16*2*0.3mm² | 16*2*0.4mm² | 16*2*0.5mm² | 16*2*0.75mm² | 16*2*1.0mm² | 16*2*1.5mm² |
17*2*0.2mm² | 17*2*0.25mm² | 17*2*0.3mm² | 17*2*0.4mm² | 17*2*0.5mm² | 17*2*0.75mm² | 17*2*1.0mm² | 17*2*1.5mm² |
18*2*0.2mm² | 18*2*0.25mm² | 18*2*0.3mm² | 18*2*0.4mm² | 18*2*0.5mm² | 18*2*0.75mm² | 18*2*1.0mm² | 18*2*1.5mm² |
19*2*0.2mm² | 19*2*0.25mm² | 19*2*0.3mm² | 19*2*0.4mm² | 19*2*0.5mm² | 19*2*0.75mm² | 19*2*1.0mm² | 19*2*1.5mm² |
20*2*0.2mm² | 20*2*0.25mm² | 20*2*0.3mm² | 20*2*0.4mm² | 20*2*0.5mm² | 20*2*0.75mm² | 20*2*1.0mm² | 20*2*1.5mm² |
21*2*0.2mm² | 21*2*0.25mm² | 21*2*0.3mm² | 21*2*0.4mm² | 21*2*0.5mm² | 21*2*0.75mm² | 21*2*1.0mm² | 21*2*1.5mm² |
22*2*0.2mm² | 22*2*0.25mm² | 22*2*0.3mm² | 22*2*0.4mm² | 22*2*0.5mm² | 22*2*0.75mm² | 22*2*1.0mm² | 22*2*1.5mm² |
23*2*0.2mm² | 23*2*0.25mm² | 23*2*0.3mm² | 23*2*0.4mm² | 23*2*0.5mm² | 23*2*0.75mm² | 23*2*1.0mm² | 23*2*1.5mm² |
24*2*0.2mm² | 24*2*0.25mm² | 24*2*0.3mm² | 24*2*0.4mm² | 24*2*0.5mm² | 24*2*0.75mm² | 24*2*1.0mm² | 24*2*1.5mm² |
25*2*0.2mm² | 25*2*0.25mm² | 25*2*0.3mm² | 25*2*0.4mm² | 25*2*0.5mm² | 25*2*0.75mm² | 25*2*1.0mm² | 25*2*1.5mm² |
26*2*0.2mm² | 26*2*0.25mm² | 26*2*0.3mm² | 26*2*0.4mm² | 26*2*0.5mm² | 26*2*0.75mm² | 26*2*1.0mm² | 26*2*1.5mm² |
27*2*0.2mm² | 27*2*0.25mm² | 27*2*0.3mm² | 27*2*0.4mm² | 27*2*0.5mm² | 27*2*0.75mm² | 27*2*1.0mm² | 27*2*1.5mm² |
28*2*0.2mm² | 28*2*0.25mm² | 28*2*0.3mm² | 28*2*0.4mm² | 28*2*0.5mm² | 28*2*0.75mm² | 28*2*1.0mm² | 28*2*1.5mm² |
29*2*0.2mm² | 29*2*0.25mm² | 29*2*0.3mm² | 29*2*0.4mm² | 29*2*0.5mm² | 29*2*0.75mm² | 29*2*1.0mm² | 29*2*1.5mm² |
30*2*0.2mm² | 30*2*0.25mm² | 30*2*0.3mm² | 30*2*0.4mm² | 30*2*0.5mm² | 30*2*0.75mm² | 30*2*1.0mm² | 30*2*1.5mm² |
31*2*0.2mm² | 31*2*0.25mm² | 31*2*0.3mm² | 31*2*0.4mm² | 31*2*0.5mm² | 31*2*0.75mm² | 31*2*1.0mm² | 31*2*1.5mm² |
32*2*0.2mm² | 32*2*0.25mm² | 32*2*0.3mm² | 32*2*0.4mm² | 32*2*0.5mm² | 32*2*0.75mm² | 32*2*1.0mm² | 32*2*1.5mm² |
33*2*0.2mm² | 33*2*0.25mm² | 33*2*0.3mm² | 33*2*0.4mm² | 33*2*0.5mm² | 33*2*0.75mm² | 33*2*1.0mm² | 33*2*1.5mm² |
34*2*0.2mm² | 34*2*0.25mm² | 34*2*0.3mm² | 34*2*0.4mm² | 34*2*0.5mm² | 34*2*0.75mm² | 34*2*1.0mm² | 34*2*1.5mm² |
35*2*0.2mm² | 35*2*0.25mm² | 35*2*0.3mm² | 35*2*0.4mm² | 35*2*0.5mm² | 35*2*0.75mm² | 35*2*1.0mm² | 35*2*1.5mm² |
36*2*0.2mm² | 36*2*0.25mm² | 36*2*0.3mm² | 36*2*0.4mm² | 36*2*0.5mm² | 36*2*0.75mm² | 36*2*1.0mm² | 36*2*1.5mm² |
37*2*0.2mm² | 37*2*0.25mm² | 37*2*0.3mm² | 37*2*0.4mm² | 37*2*0.5mm² | 37*2*0.75mm² | 37*2*1.0mm² | 37*2*1.5mm² |
38*2*0.2mm² | 38*2*0.25mm² | 38*2*0.3mm² | 38*2*0.4mm² | 38*2*0.5mm² | 38*2*0.75mm² | 38*2*1.0mm² | 38*2*1.5mm² |
請(qǐng)先 登錄后發(fā)表評(píng)論 ~